Comparison
Comparison item | OMD | IMD | Spraying | Water transfer/Thermal transfer | ||
OMF | OMR | IMF | IMR | |||
Metal result | 5 | 5 | 5 | 5 | 3 | 2 |
High definition graphic | 5 | 5 | 5 | 5 | - | 3 |
Hardness on product surface | B-H | H-6H | 2H | H | 3H | 2H |
3D tactile impression | 5 | 5 | 3 | 2 | - | - |
Full Figure vein vines | 5 | 5 | 3 | 3 | - | - |
Recycle Processes Level | High | High | Middle | High | Low | Low |
Flexibility to different source material | 4 | 3 | 3 | 1 | 5 | 5 |
Material requirement on Surface | Low | Low | - | - | Hight | Low |
Process yield rate | 90% | 90% | 75% | 95% | 85% | 85% |
Tooling Cost | Low | Low | Hight | Hight | Middle | Middle |
Production Cost/per Unit | Middle | Middle | Hight | Low | Low | Low |
Metal Material Applications | OK | OK | - | - | OK | OK |
Note:5 = best result, 1= worst result